loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 83.57 8.67 12.34
Govt. Securities-GSEC2027 Mar 31, 2024 66.94 6.94 0.61
Govt. Securities-GSEC2033 Mar 31, 2024 45.81 4.75 29.54
Reverse Repo-TREPS Mar 31, 2024 41.29 4.28 -12.47
Equity-ICICI Bank Mar 31, 2024 40.46 4.20 3.91
Equity-Reliance Industr Mar 31, 2024 30.16 3.13 1.72
Equity-Bajaj Finance Mar 31, 2024 30.09 3.12 29.13
Equity-Indus Towers Mar 31, 2024 27.72 2.87 15.17
NCD-HDFC Bank Mar 31, 2024 26.60 2.76 0.71
NCD-Power Fin.Corpn. Mar 31, 2024 25.97 2.69 0.84
Govt. Securities-GSEC2026 Mar 31, 2024 24.78 2.57 0.61
NCD-S I D B I Mar 31, 2024 24.69 2.56 0.00
Certificate of Deposits-S I D B I Mar 31, 2024 24.59 2.55 0.72
Equity-ITC Mar 31, 2024 22.42 2.32 22.20
Equity-Jindal Steel Mar 31, 2024 20.38 2.11 9.39
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 20.04 2.08 100.42
Equity-Zee Entertainmen Mar 31, 2024 18.70 1.94 -13.92
Equity-M & M Mar 31, 2024 17.08 1.77 -0.57
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 16.86 1.75 0.57
Equity-Ipca Labs. Mar 31, 2024 15.81 1.64 3.70
Equity-Adani Enterp. Mar 31, 2024 15.73 1.63 15.65
Equity-I D F C Mar 31, 2024 15.61 1.62 -4.94
Equity-Axis Bank Mar 31, 2024 14.52 1.51 2.49
Equity-SBI Life Insuran Mar 31, 2024 13.34 1.38 0.89
Equity-Vedanta Mar 31, 2024 12.62 1.31 1.34
Equity-St Bk of India Mar 31, 2024 11.51 1.19 150.20
Equity-Sun Pharma.Inds. Mar 31, 2024 11.42 1.18 -22.99
Equity-IndusInd Bank Mar 31, 2024 11.41 1.18 0.00
Equity-Tech Mahindra Mar 31, 2024 11.15 1.16 11.75
Equity-Canara Bank Mar 31, 2024 10.67 1.11 337.50
Equity-Hindustan Copper Mar 31, 2024 9.73 1.01 3.06
Equity-Suven Pharma Mar 31, 2024 9.52 0.99 7.58
Cash & Cash Equivalent-Cash Margin Mar 31, 2024 9.32 0.97 33.91
Equity-Ambuja Cements Mar 31, 2024 9.15 0.95 1.06
Equity-Jubilant Ingrev. Mar 31, 2024 8.42 0.87 17.43
Equity-NTPC Mar 31, 2024 7.90 0.82 61.56
Equity-Alembic Pharma Mar 31, 2024 7.77 0.81 -3.42
Equity-ICICI Lombard Mar 31, 2024 7.60 0.79 -1.59
Equity-Eureka Forbes Mar 31, 2024 7.19 0.75 6.88
Equity-Samvardh. Mothe. Mar 31, 2024 7.25 0.75 -1.76
Equity-Cipla Mar 31, 2024 6.82 0.71 1.12
Equity-HCL Technologies Mar 31, 2024 6.46 0.67 -20.53
Equity-Vodafone Idea Mar 31, 2024 6.47 0.67 -2.93
Equity-O N G C Mar 31, 2024 6.15 0.64 1.30
Equity-Bandhan Bank Mar 31, 2024 5.99 0.62 -7.98
Equity-Hero Motocorp Mar 31, 2024 5.59 0.58 6.68
Equity-Coromandel Inter Mar 31, 2024 5.39 0.56 -0.11
Equity-India Cements Mar 31, 2024 5.36 0.56 -7.19
Govt. Securities-GSEC2028 Mar 31, 2024 5.22 0.54 0.61
Equity-TCS Mar 31, 2024 5.09 0.53 -5.34
Equity-GAIL (India) Mar 31, 2024 5.14 0.53 -0.66
Equity-Power Fin.Corpn. Mar 31, 2024 4.37 0.45 -2.61
Equity-Team Lease Serv. Mar 31, 2024 3.99 0.41 -9.03
Equity-Sharda Cropchem Mar 31, 2024 3.82 0.40 -10.43
Equity-United Spirits Mar 31, 2024 3.73 0.39 -2.71
Equity-H P C L Mar 31, 2024 3.47 0.36 -6.62
Equity-SBI Cards Mar 31, 2024 3.19 0.33 -5.16
Equity-Bank of Baroda Mar 31, 2024 3.09 0.32 -0.53
Equity-Apollo Hospitals Mar 31, 2024 2.86 0.30 4.18
Equity-I R C T C Mar 31, 2024 2.77 0.29 0.25
Equity-Bharti Airtel Mar 31, 2024 2.80 0.29 0.00
Equity-Balrampur Chini Mar 31, 2024 2.72 0.28 -2.95
Equity-DLF Mar 31, 2024 2.37 0.25 -0.47
Equity-Tata Motors Mar 31, 2024 2.41 0.25 4.48
Equity-Dixon Technolog. Mar 31, 2024 2.32 0.24 11.90
Derivatives - Index Put Option-NIFTY 21000 Put Mar 31, 2024 2.27 0.24 1,779.98
Equity-Biocon Mar 31, 2024 2.05 0.21 -4.47
Equity-Mahanagar Gas Mar 31, 2024 1.96 0.20 -8.11
Equity-RBL Bank Mar 31, 2024 1.50 0.16 -7.63
Equity-NMDC Mar 31, 2024 1.54 0.16 -10.69
Equity-Multi Comm. Exc. Mar 31, 2024 1.47 0.15 -11.01
Equity-Adani Ports Mar 31, 2024 1.18 0.12 1.62
Equity-Aurobindo Pharma Mar 31, 2024 1.20 0.12 5.90
Equity-Aditya Birla Cap Mar 31, 2024 1.14 0.12 -4.50
Equity-Divi`s Lab. Mar 31, 2024 1.10 0.11 -1.25
Equity-GMR Airports Inf Mar 31, 2024 0.92 0.10 -2.86
Equity-Zydus Lifesci. Mar 31, 2024 0.73 0.08 6.94
Equity-Titan Company Mar 31, 2024 0.73 0.08 4.89
Equity-Oberoi Realty Mar 31, 2024 0.72 0.07 9.79
Equity-Dr Lal Pathlabs Mar 31, 2024 0.61 0.06 -3.78
Equity-Tata Power Co. Mar 31, 2024 0.53 0.06 6.04
Equity-Manappuram Fin. Mar 31, 2024 0.42 0.04 -1.73
Equity-Pidilite Inds. Mar 31, 2024 0.38 0.04 10.18
Equity-Hindalco Inds. Mar 31, 2024 0.39 0.04 11.20
Equity-Kotak Mah. Bank Mar 31, 2024 0.36 0.04 5.68
Equity-The Ramco Cement Mar 31, 2024 0.28 0.03 -2.96
Equity-LIC Housing Fin. Mar 31, 2024 0.24 0.03 -5.71
Equity-G N F C Mar 31, 2024 0.16 0.02 -2.40
Equity-Dabur India Mar 31, 2024 0.20 0.02 -2.78
Equity-Havells India Mar 31, 2024 0.15 0.02 -80.21
Equity-Maruti Suzuki Mar 31, 2024 0.06 0.01 -87.60
Equity-Aarti Industries Mar 31, 2024 0.13 0.01 0.00
Equity-JSW Steel Mar 31, 2024 0.11 0.01 3.80
Equity-P I Industries Mar 31, 2024 0.10 0.01 5.34
Equity-Piramal Enterp. Mar 31, 2024 0.13 0.01 -7.14
Equity-Ashok Leyland Mar 31, 2024 0.09 0.01 0.82
Equity-PVR Inox Mar 31, 2024 0.05 0.01 -3.23
Equity-Sun TV Network Mar 31, 2024 0.09 0.01 -2.60
Net CA & Others-Net CA & Others Mar 31, 2024 -1.94 -0.25 0.00